loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Jun 30, 2025 14.22 12.17 0.00
Net CA & Others-Net CA & Others Jun 30, 2025 10.73 9.18 0.00
Equity-ICICI Bank Jun 30, 2025 6.51 5.57 0.00
Equity-HDFC Bank Jun 30, 2025 6.12 5.24 0.00
Equity-Kotak Mah. Bank Jun 30, 2025 5.80 4.96 0.00
Equity-Bharti Airtel Jun 30, 2025 5.73 4.90 0.00
Derivatives-Margin Money for TREPS Jun 30, 2025 4.44 3.80 0.00
Equity-ITC Jun 30, 2025 4.33 3.71 0.00
Equity-Larsen & Toubro Jun 30, 2025 4.29 3.68 0.00
Equity-M & M Jun 30, 2025 3.44 2.94 0.00
Equity-Axis Bank Jun 30, 2025 3.38 2.89 0.00
Equity-St Bk of India Jun 30, 2025 3.28 2.81 0.00
Equity-Narayana Hrudaya Jun 30, 2025 2.60 2.23 0.00
Equity-Interglobe Aviat Jun 30, 2025 2.46 2.10 0.00
Equity-Torrent Pharma. Jun 30, 2025 2.39 2.04 0.00
Equity-Apollo Hospitals Jun 30, 2025 2.32 1.98 0.00
Equity-HCL Technologies Jun 30, 2025 2.25 1.92 0.00
Equity-NTPC Jun 30, 2025 2.21 1.89 0.00
Equity-Oracle Fin.Serv. Jun 30, 2025 2.21 1.89 0.00
Equity-DCM Shriram Jun 30, 2025 1.27 1.09 0.00
Equity-Redington Jun 30, 2025 1.24 1.06 0.00
Equity-AU Small Finance Jun 30, 2025 1.23 1.05 0.00
Equity-Coromandel Inter Jun 30, 2025 1.20 1.03 0.00
Equity-Tech Mahindra Jun 30, 2025 1.18 1.01 0.00
Equity-TVS Motor Co. Jun 30, 2025 1.17 1.00 0.00
Equity-Nippon Life Ind. Jun 30, 2025 1.16 0.99 0.00
Equity-Aarti Pharma Jun 30, 2025 1.16 0.99 0.00
Equity-O N G C Jun 30, 2025 1.12 0.96 0.00
Equity-Aditya AMC Jun 30, 2025 1.12 0.96 0.00
Equity-Can Fin Homes Jun 30, 2025 1.11 0.95 0.00
Equity-Power Grid Corpn Jun 30, 2025 1.11 0.95 0.00
Equity-South Ind.Bank Jun 30, 2025 1.11 0.95 0.00
Equity-CMS Info Systems Jun 30, 2025 1.10 0.94 0.00
Equity-Mangalore Chem. Jun 30, 2025 1.10 0.94 0.00
Equity-Bank of Baroda Jun 30, 2025 1.09 0.94 0.00
Equity-Aadhar Hsg. Fin. Jun 30, 2025 1.09 0.93 0.00
Equity-Medplus Health Jun 30, 2025 1.09 0.93 0.00
Equity-Coal India Jun 30, 2025 1.06 0.91 0.00
Equity-Godrej Agrovet Jun 30, 2025 1.05 0.90 0.00
Equity-Grindwell Norton Jun 30, 2025 1.04 0.89 0.00
Equity-NCC Jun 30, 2025 1.04 0.89 0.00
Equity-Bayer Crop Sci. Jun 30, 2025 0.97 0.83 0.00
Equity-HDFC AMC Jun 30, 2025 0.86 0.73 0.00
Equity-ION Exchange Jun 30, 2025 0.73 0.63 0.00
Equity-Marksans Pharma Jun 30, 2025 0.39 0.34 0.00
Cash & Cash Equivalent-Share Application Money Pendin Jun 30, 2025 0.35 0.30 0.00